Chapter 1: Introduction | |
---|---|
Purpose | 1-1 |
References | 1-2 |
Explanation of abbreviations and terms | 1-3 |
Authority | 1-4 |
Policy | 1-5 |
Position coverage | 1-6 |
Exclusion from the Federal Labor-Management Relations Program | 1-7 |
Linking personnel and budgetary authorities | 1-8 |
Mobilization | 1-9 |
Military Intelligence (MI) Corps | 1-10 |
Chapter 2: Responsibilities | |
Secretary of the Army (SA) | 2-1 |
The ASA (M&RA) | 2-2 |
The DCSINT and Deputy Chief of Staff for Personnel (DCSPER) | 2-3 |
The Director of Civilian Personnel (DCP) | 2-4 |
The Director of the IPMO (ODCISNT) | 2-5 |
Commanders of MACOMs | 2-6 |
Senior intelligence officers (Sl0s) | 2-7 |
MACOM CP-35 Career Program Managers (CPMs) | 2-8 |
MACOM directors of civilian personnel | 2-9 |
Activity commanders | 2-10 |
Activity career program managers (ACPMs) | 2-11 |
Activity training coordinators | 2-12 |
Supervisors and managers | 2-13 |
Civilian personnel officers | 2-14 |
CIPMS employees | 2-15 |
Chapter 3: Position Management and Classification (PM&C) | |
Policy | 3-1 |
Section I: CIPMS Classification Structure | |
Overview | 3-2 |
CIPMS classification standards and authority | 3-3 |
Section II: PM&C Forms, Format, and Documentation | |
Job description format | 3-4 |
Standardization and documentation | 3-5 |
Section III: Position Management | |
Overview | 3-6 |
Position management program indicators | 3-7 |
Position management studies | 3-8 |
Section IV: Classification Complaint and Appeal Procedures | |
Overview | 3-9 |
Matters excluded | 3-10 |
Employee representatives | 3-11 |
Informal complaint procedures | 3-12 |
Formal appeal procedures | 3-13 |
Chapter 4: Employment and Placement | |
Section I: Policy and Procedures | |
Policy | 4-1 |
Staffing procedures | 4-2 |
Section II: External Recruitment | |
Recruitment policy | 4-3 |
Recruitment procedures | 4-4 |
Administrative disqualification | 4-5 |
Conditions of employment | 4-6 |
Trial period | 4-7 |
Recruiting assistance | 4-8 |
Section III: Promotion and Internal Placement | |
Merit promotion plans | 4-9 |
Internal placement policy | 4-10 |
Competition | 4-11 |
Records and review | 4-12 |
Grievances | 4-13 |
Corrective actions | 4-14 |
Details | 4-15 |
Reduction in force (RIF) | 4-16 |
Grade and pay retention | 4-17 |
Reemployment rights | 4-18 |
Section IV: Qualification Requirements | |
Qualification standards | 4-19 |
Written and performance tests | 4-20 |
Chapter 5: Training and Career Development | |
Policy | 5-1 |
Determining training requirements | 5-2 |
Survey of training needs | 5-3 |
Identifying training sources | 5-4 |
Individual development plans (IDPs) | 5-5 |
Funding | 5-6 |
Intake analysis and special programs | 5-7 |
Chapter 6: Compensation | |
Overview | 6-1 |
CIPMS special salary rates | 6-2 |
Premium recruitment bonus payment | 6-3 |
Advanced hiring salary | 6-4 |
Travel and transportation | 6-5 |
Step increase on reassignment | 6-6 |
Advance payment of basic pay | 6-7 |
Administratively uncontrollable work pay | 6-8 |
Documentation | 6-9 |
Allowances in foreign and overseas areas | 6-10 |
Chapter 7: Performance Management | |
Policy | 7-1 |
Special requirements for performance plans and ratings | 7-2 |
Standardized performance plans | 7-3 |
Security considerations | 7-4 |
Individual development plans for DISCAS-eligible employees | 7-5 |
Termination and removal actions | 7-6 |
Grievances regarding performance ratings | 7-7 |
Chapter 8: Performance Recognition and Incentive Awards | |
Section I: General Provisions | |
Eligibility | 8-1 |
Policy | 8-2 |
Forms of recognition and qualifying criteria | 8-3 |
Nomination procedures and approval of awards | 8-4 |
Security requirements | 8-5 |
Documentation of awards | 8-6 |
Section II: Monetary Awards | |
Establishment of goals and Objectives | 8-7 |
CIPMS award tables | 8-8 |
Performance awards | 8-9 |
EPA | 8-10 |
QSI | 8-11 |
SASA | 8-12 |
Section III: Honorary Awards and Other Recognition | |
Policy | 8-13 |
Nominations for honorary awards | 8-14 |
Special intelligence awards | 8-15 |
Chapter 9: Management-Employee Relations | |
Overview | 9-1 |
Policy | 9-2 |
Role or the CPM and ACPM in the grievance procedure | 9-3 |
Grievances | 9-4 |
Appears | 9-5 |
Disciplinary and adverse actions | 9-6 |
Termination and removal actions | 9-7 |
Security considerations | 9-8 |
Chapter 10: Special Termination Authority | |
Overview | 10-1 |
Proposing and deciding officials | 10-2 |
Procedures | 10-3 |
Chapter 11: Technical Services | |
Processing personnel actions | 11-1 |
Personnel records | 11-2 |
Benefits and entitlements | 11-3 |
Chapter 12: Equal Employment Opportunity and Affirmative Action | |
Policy | 12-1 |
Procedures | 12-2 |
Chapter 13: Career Management | |
Overview | 13-1 |
CP-35 coverage | 13-2 |
Policy | 13-3 |
Funding | 13-4 |
ACTEDS plan for intelligence | 13-5 |
Appendices | |